Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.
Track which films you've seen from the Top 250 right here!
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 789,758 |
| 2. | 9.2 | The Godfather (1972) | 584,601 |
| 3. | 9.0 | The Godfather: Part II (1974) | 371,021 |
| 4. | 8.9 | Pulp Fiction (1994) | 620,644 |
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) | 244,665 |
| 6. | 8.9 | 12 Angry Men (1957) | 194,493 |
| 7. | 8.9 | Schindler's List (1993) | 413,808 |
| 8. | 8.8 | The Dark Knight (2008) | 733,166 |
| 9. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 558,970 |
| 10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 401,190 |
| 11. | 8.8 | Fight Club (1999) | 602,176 |
| 12. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 334,713 |
| 13. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 581,860 |
| 14. | 8.7 | Inception (2010) | 582,685 |
| 15. | 8.7 | Goodfellas (1990) | 351,395 |
| 16. | 8.7 | Star Wars (1977) | 450,740 |
| 17. | 8.7 | Seven Samurai (1954) | 131,983 |
| 18. | 8.7 | The Matrix (1999) | 578,373 |
| 19. | 8.7 | City of God (2002) | 261,494 |
| 20. | 8.7 | Forrest Gump (1994) | 507,104 |
| 21. | 8.7 | Once Upon a Time in the West (1968) | 112,090 |
| 22. | 8.7 | Casablanca (1942) | 225,457 |
| 23. | 8.6 | The Silence of the Lambs (1991) | 384,389 |
| 24. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 501,067 |
| 25. | 8.6 | Se7en (1995) | 456,925 |
| 26. | 8.6 | Raiders of the Lost Ark (1981) | 345,803 |
| 27. | 8.6 | The Usual Suspects (1995) | 378,825 |
| 28. | 8.6 | Rear Window (1954) | 168,197 |
| 29. | 8.6 | Psycho (1960) | 207,230 |
| 30. | 8.6 | It's a Wonderful Life (1946) | 143,356 |
| 31. | 8.6 | Léon: The Professional (1994) | 333,532 |
| 32. | 8.6 | Sunset Blvd. (1950) | 76,722 |
| 33. | 8.6 | Memento (2000) | 420,387 |
| 34. | 8.5 | Apocalypse Now (1979) | 243,064 |
| 35. | 8.5 | American History X (1998) | 363,292 |
| 36. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 205,213 |
| 37. | 8.5 | Terminator 2: Judgment Day (1991) | 365,625 |
| 38. | 8.5 | North by Northwest (1959) | 125,054 |
| 39. | 8.5 | Saving Private Ryan (1998) | 411,014 |
| 40. | 8.5 | Alien (1979) | 272,189 |
| 41. | 8.5 | City Lights (1931) | 46,333 |
| 42. | 8.5 | Citizen Kane (1941) | 179,946 |
| 43. | 8.5 | Spirited Away (2001) | 173,486 |
| 44. | 8.5 | The Shining (1980) | 279,303 |
| 45. | 8.5 | American Beauty (1999) | 428,526 |
| 46. | 8.5 | Taxi Driver (1976) | 244,616 |
| 47. | 8.5 | Toy Story 3 (2010) | 224,211 |
| 48. | 8.5 | Vertigo (1958) | 126,648 |
| 49. | 8.5 | The Avengers (2012) | 273,792 |
| 50. | 8.5 | Modern Times (1936) | 57,848 |
| 51. | 8.4 | The Pianist (2002) | 215,998 |
| 52. | 8.4 | The Departed (2006) | 406,675 |
| 53. | 8.4 | M (1931) | 55,642 |
| 54. | 8.4 | Paths of Glory (1957) | 63,021 |
| 55. | 8.4 | Double Indemnity (1944) | 52,913 |
| 56. | 8.4 | Back to the Future (1985) | 319,926 |
| 57. | 8.4 | Aliens (1986) | 250,633 |
| 58. | 8.4 | WALL·E (2008) | 311,923 |
| 59. | 8.4 | Life Is Beautiful (1997) | 172,624 |
| 60. | 8.4 | The Lives of Others (2006) | 124,812 |
| 61. | 8.4 | A Clockwork Orange (1971) | 277,376 |
| 62. | 8.4 | Amélie (2001) | 272,988 |
| 63. | 8.4 | To Kill a Mockingbird (1962) | 114,591 |
| 64. | 8.4 | Lawrence of Arabia (1962) | 105,103 |
| 65. | 8.4 | Reservoir Dogs (1992) | 315,072 |
| 66. | 8.4 | Gladiator (2000) | 444,498 |
| 67. | 8.4 | The Green Mile (1999) | 323,163 |
| 68. | 8.4 | The Prestige (2006) | 349,995 |
| 69. | 8.4 | The Great Dictator (1940) | 57,660 |
| 70. | 8.4 | Requiem for a Dream (2000) | 287,033 |
| 71. | 8.4 | Das Boot (1981) | 95,391 |
| 72. | 8.4 | The Third Man (1949) | 66,969 |
| 73. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 334,883 |
| 74. | 8.4 | The Treasure of the Sierra Madre (1948) | 45,018 |
| 75. | 8.4 | Chinatown (1974) | 114,167 |
| 76. | 8.3 | L.A. Confidential (1997) | 232,414 |
| 77. | 8.3 | Cinema Paradiso (1988) | 69,659 |
| 78. | 8.3 | Once Upon a Time in America (1984) | 110,838 |
| 79. | 8.3 | Full Metal Jacket (1987) | 232,783 |
| 80. | 8.3 | Monty Python and the Holy Grail (1975) | 213,047 |
| 81. | 8.3 | Some Like It Hot (1959) | 94,931 |
| 82. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 312,847 |
| 83. | 8.3 | Singin' in the Rain (1952) | 78,013 |
| 84. | 8.3 | Braveheart (1995) | 364,763 |
| 85. | 8.3 | The Intouchables (2011) | 62,456 |
| 86. | 8.3 | Oldboy (2003) | 158,833 |
| 87. | 8.3 | Amadeus (1984) | 140,666 |
| 88. | 8.3 | The Lion King (1994) | 255,547 |
| 89. | 8.3 | Rashomon (1950) | 55,393 |
| 90. | 8.3 | Bicycle Thieves (1948) | 43,087 |
| 91. | 8.3 | Metropolis (1927) | 58,786 |
| 92. | 8.3 | Raging Bull (1980) | 127,410 |
| 93. | 8.3 | All About Eve (1950) | 46,940 |
| 94. | 8.3 | Unforgiven (1992) | 147,725 |
| 95. | 8.3 | The Bridge on the River Kwai (1957) | 82,276 |
| 96. | 8.3 | The Apartment (1960) | 54,642 |
| 97. | 8.3 | 2001: A Space Odyssey (1968) | 219,542 |
| 98. | 8.3 | The Sting (1973) | 92,704 |
| 99. | 8.3 | Indiana Jones and the Last Crusade (1989) | 255,112 |
| 100. | 8.3 | A Separation (2011) | 56,571 |
| 101. | 8.3 | Pan's Labyrinth (2006) | 238,215 |
| 102. | 8.3 | Die Hard (1988) | 290,075 |
| 103. | 8.3 | Downfall (2004) | 128,344 |
| 104. | 8.3 | Mr. Smith Goes to Washington (1939) | 44,734 |
| 105. | 8.3 | Witness for the Prosecution (1957) | 27,013 |
| 106. | 8.3 | Inglourious Basterds (2009) | 344,870 |
| 107. | 8.3 | The Great Escape (1963) | 87,800 |
| 108. | 8.3 | The Elephant Man (1980) | 86,954 |
| 109. | 8.3 | Grave of the Fireflies (1988) | 55,286 |
| 110. | 8.3 | Up (2009) | 248,786 |
| 111. | 8.3 | On the Waterfront (1954) | 56,062 |
| 112. | 8.3 | For a Few Dollars More (1965) | 71,239 |
| 113. | 8.3 | Snatch. (2000) | 286,429 |
| 114. | 8.3 | Batman Begins (2005) | 421,019 |
| 115. | 8.2 | Yojimbo (1961) | 40,190 |
| 116. | 8.2 | The Seventh Seal (1957) | 57,668 |
| 117. | 8.2 | The Maltese Falcon (1941) | 67,416 |
| 118. | 8.2 | Gran Torino (2008) | 253,116 |
| 119. | 8.2 | Heat (1995) | 222,573 |
| 120. | 8.2 | Rebecca (1940) | 48,490 |
| 121. | 8.2 | The General (1926) | 27,955 |
| 122. | 8.2 | Blade Runner (1982) | 259,681 |
| 123. | 8.2 | Toy Story (1995) | 263,791 |
| 124. | 8.2 | Wild Strawberries (1957) | 32,148 |
| 125. | 8.2 | Fargo (1996) | 227,437 |
| 126. | 8.2 | Touch of Evil (1958) | 43,513 |
| 127. | 8.2 | The Big Lebowski (1998) | 264,719 |
| 128. | 8.2 | Ran (1985) | 45,571 |
| 129. | 8.2 | Sin City (2005) | 363,656 |
| 130. | 8.2 | Cool Hand Luke (1967) | 66,200 |
| 131. | 8.2 | The Deer Hunter (1978) | 127,821 |
| 132. | 8.2 | Scarface (1983) | 250,246 |
| 133. | 8.2 | Strangers on a Train (1951) | 49,575 |
| 134. | 8.2 | Jaws (1975) | 202,569 |
| 135. | 8.2 | No Country for Old Men (2007) | 303,568 |
| 136. | 8.2 | The Gold Rush (1925) | 31,688 |
| 137. | 8.2 | Hotel Rwanda (2004) | 139,086 |
| 138. | 8.2 | It Happened One Night (1934) | 34,742 |
| 139. | 8.2 | High Noon (1952) | 46,099 |
| 140. | 8.1 | The Sixth Sense (1999) | 362,638 |
| 141. | 8.1 | Platoon (1986) | 159,248 |
| 142. | 8.1 | The Wizard of Oz (1939) | 148,185 |
| 143. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 81,451 |
| 144. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 205,893 |
| 145. | 8.1 | The Thing (1982) | 132,865 |
| 146. | 8.1 | The King's Speech (2010) | 189,647 |
| 147. | 8.1 | Notorious (1946) | 42,199 |
| 148. | 8.1 | Annie Hall (1977) | 97,248 |
| 149. | 8.1 | Kill Bill: Vol. 1 (2003) | 350,955 |
| 150. | 8.1 | Trainspotting (1996) | 230,691 |
| 151. | 8.1 | Casino (1995) | 164,992 |
| 152. | 8.1 | Black Swan (2010) | 258,091 |
| 153. | 8.1 | The Secret in Their Eyes (2009) | 51,338 |
| 154. | 8.1 | The Grapes of Wrath (1940) | 33,212 |
| 155. | 8.1 | Warrior (2011) | 104,515 |
| 156. | 8.1 | Gone with the Wind (1939) | 116,276 |
| 157. | 8.1 | Into the Wild (2007) | 186,154 |
| 158. | 8.1 | Life of Brian (1979) | 141,076 |
| 159. | 8.1 | The Big Sleep (1946) | 38,581 |
| 160. | 8.1 | The Artist (2011) | 78,538 |
| 161. | 8.1 | Good Will Hunting (1997) | 252,447 |
| 162. | 8.1 | Donnie Darko (2001) | 309,090 |
| 163. | 8.1 | Network (1976) | 53,160 |
| 164. | 8.1 | Ben-Hur (1959) | 83,766 |
| 165. | 8.1 | The Night of the Hunter (1955) | 35,585 |
| 166. | 8.1 | The Terminator (1984) | 283,568 |
| 167. | 8.1 | Finding Nemo (2003) | 287,483 |
| 168. | 8.1 | Million Dollar Baby (2004) | 226,877 |
| 169. | 8.1 | How to Train Your Dragon (2010) | 155,516 |
| 170. | 8.1 | V for Vendetta (2005) | 372,367 |
| 171. | 8.1 | Stand by Me (1986) | 136,703 |
| 172. | 8.1 | There Will Be Blood (2007) | 192,940 |
| 173. | 8.1 | Groundhog Day (1993) | 214,229 |
| 174. | 8.1 | Dial M for Murder (1954) | 47,698 |
| 175. | 8.1 | My Neighbor Totoro (1988) | 58,921 |
| 176. | 8.1 | Dog Day Afternoon (1975) | 94,668 |
| 177. | 8.1 | Amores Perros (2000) | 94,212 |
| 178. | 8.1 | Twelve Monkeys (1995) | 245,398 |
| 179. | 8.1 | The Graduate (1967) | 115,790 |
| 180. | 8.1 | The Bourne Ultimatum (2007) | 240,719 |
| 181. | 8.1 | Slumdog Millionaire (2008) | 308,204 |
| 182. | 8.1 | Gandhi (1982) | 80,461 |
| 183. | 8.1 | Mary and Max (2009) | 43,934 |
| 184. | 8.1 | The 400 Blows (1959) | 35,522 |
| 185. | 8.1 | The Killing (1956) | 35,460 |
| 186. | 8.1 | Persona (1966) | 26,950 |
| 187. | 8.1 | 8½ (1963) | 43,159 |
| 188. | 8.1 | The Manchurian Candidate (1962) | 45,031 |
| 189. | 8.0 | The Princess Bride (1987) | 165,393 |
| 190. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 29,742 |
| 191. | 8.0 | La Strada (1954) | 25,480 |
| 192. | 8.0 | The Hustler (1961) | 35,167 |
| 193. | 8.0 | Howl's Moving Castle (2004) | 84,313 |
| 194. | 8.0 | District 9 (2009) | 277,286 |
| 195. | 8.0 | Stalag 17 (1953) | 27,249 |
| 196. | 8.0 | The Wild Bunch (1969) | 41,790 |
| 197. | 8.0 | Rocky (1976) | 160,942 |
| 198. | 8.0 | The Exorcist (1973) | 162,175 |
| 199. | 8.0 | Barry Lyndon (1975) | 55,314 |
| 200. | 8.0 | Rope (1948) | 49,023 |
| 201. | 8.0 | Stalker (1979) | 32,930 |
| 202. | 8.0 | A Beautiful Mind (2001) | 235,993 |
| 203. | 8.0 | Ratatouille (2007) | 226,916 |
| 204. | 8.0 | The Man Who Shot Liberty Valance (1962) | 31,446 |
| 205. | 8.0 | A Streetcar Named Desire (1951) | 48,018 |
| 206. | 8.0 | The Wrestler (2008) | 159,968 |
| 207. | 8.0 | The Diving Bell and the Butterfly (2007) | 51,944 |
| 208. | 8.0 | Infernal Affairs (2002) | 50,419 |
| 209. | 8.0 | Roman Holiday (1953) | 47,737 |
| 210. | 8.0 | The Truman Show (1998) | 276,442 |
| 211. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 195,599 |
| 212. | 8.0 | Harvey (1950) | 29,831 |
| 213. | 8.0 | Bringing Up Baby (1938) | 28,682 |
| 214. | 8.0 | Star Trek (2009) | 242,166 |
| 215. | 8.0 | Ip Man (2008) | 51,037 |
| 216. | 8.0 | Rosemary's Baby (1968) | 78,550 |
| 217. | 8.0 | Beauty and the Beast (1991) | 132,437 |
| 218. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 384,585 |
| 219. | 8.0 | A Fistful of Dollars (1964) | 57,880 |
| 220. | 8.0 | Shadow of a Doubt (1943) | 27,972 |
| 221. | 8.0 | All Quiet on the Western Front (1930) | 30,509 |
| 222. | 8.0 | Nosferatu (1922) | 41,123 |
| 223. | 8.0 | In the Name of the Father (1993) | 42,073 |
| 224. | 8.0 | Monsters, Inc. (2001) | 223,555 |
| 225. | 8.0 | Manhattan (1979) | 58,454 |
| 226. | 8.0 | Spring, Summer, Fall, Winter... and Spring (2003) | 30,404 |
| 227. | 8.0 | Mystic River (2003) | 190,805 |
| 228. | 8.0 | La Dolce Vita (1960) | 25,879 |
| 229. | 8.0 | Rain Man (1988) | 186,707 |
| 230. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 37,244 |
| 231. | 8.0 | Let the Right One In (2008) | 105,506 |
| 232. | 8.0 | La Haine (1995) | 44,316 |
| 233. | 8.0 | Shutter Island (2010) | 289,014 |
| 234. | 8.0 | Big Fish (2003) | 214,563 |
| 235. | 8.0 | In the Heat of the Night (1967) | 29,024 |
| 236. | 8.0 | The Searchers (1956) | 38,328 |
| 237. | 8.0 | Rio Bravo (1959) | 25,334 |
| 238. | 8.0 | Ed Wood (1994) | 99,327 |
| 239. | 8.0 | King Kong (1933) | 47,067 |
| 240. | 8.0 | Arsenic and Old Lace (1944) | 37,311 |
| 241. | 8.0 | The Nightmare Before Christmas (1993) | 118,733 |
| 242. | 8.0 | His Girl Friday (1940) | 27,258 |
| 243. | 8.0 | Patton (1970) | 51,753 |
| 244. | 8.0 | The Philadelphia Story (1940) | 34,545 |
| 245. | 8.0 | In the Mood for Love (2000) | 36,893 |
| 246. | 8.0 | The Untouchables (1987) | 120,342 |
| 247. | 8.0 | Papillon (1973) | 42,552 |
| 248. | 8.0 | Castle in the Sky (1986) | 38,230 |
| 249. | 8.0 | Edward Scissorhands (1990) | 179,130 |
| 250. | 8.0 | Duck Soup (1933) | 34,239 |
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 250 (currently 25000)
- C = the mean vote across the whole report (currently 7.1)
for the Top 250, only votes from regular voters are considered.
No comments:
Post a Comment